Lumintop Thanos 23 27000 Lumens
28999
ANSI/NEMA FL1 | Moonlight | Low | Med | High | Turbo | Strobe/ SOS/ Beacon | |
Output | Spotlight | 1 | 100 | 400 | 1200 | 1800 | 1200 |
Flood light | 1 | 450 | 1800 | 9000 | 26000 | 9000 | |
Combo | 2 | 500 | 2000 | 10000 | 27000 | 10000 | |
Runtime | Spotlight | 60D | 48H | 12H 30M | 60S+12H | 20S+12H | / |
Flood light | 60D | 24H | 4H 20M | 60S+4H | 20S+4H | / | |
Combo | 30D | 20H | 3H 45M | 60S+3H30M | 20S+3H30M | / | |
Intensity (Max) | Spotlight: 90000cd, Flood light: 62500cd, Combo: 125000cd | ||||||
Distance (Max) | Spotlight: 600m, Flood light: 500m, Combo: 700m | ||||||
Impact Resistance | 1m | ||||||
Waterproof | IP68, underwater 2m | ||||||
Light Source | 1 X Luminus SFT40 LED + 8 X Cree XHP50.2 LED | ||||||
Power | 266W (Max) | ||||||
Battery | 3 X 21700 Li-ion, button-top, max length 72mm (excluded) | ||||||
Size | 68 X 51 X 153mm (Head Ø X Tube Ø X Length) | ||||||
Net Weight | ~550g (Aluminum, battery excluded) |
Notice: The above appropriate parameters are lab-tested by using three 21700 Li-ion batteries, it may vary due to the difference in battery types and environments. The runtime on High and Turbo are accumulated due to the over-heat protection setting.