Lumintop CL2 Rechargeable LED Lantern 650 Lumens
6999
***Batteries Not Included***
ANSI/NEMA FL1 | Moonlight | Low | Med | High | Turbo | Strobe/ SOS/ Beacon | |
Output | 14500 | 2LM | 10LM | 160LM | 400LM | 650LM | 400LM |
AA | 2 LM | 5LM | 20LM | 50LM | 90LM | 50LM | |
Runtime | 14500 | 20 Days | 15H | 2H 40M | 4M+2H10M | 1M 50S+2M 30S+2H 10M | / |
AA | 28 Days | 48H | 22H | 10H+1H 30M | 5H 3M+1H 30M | / | |
Intensity | 135CD | ||||||
Beam range | 46M (Diameter) | ||||||
Impact resistance | 1M (Max) | ||||||
Waterproof | IPX8, underwater 2M |
Please Note: The above appropriate parameters are lab-tested with four 3.7V/750mAh 14500 Li-ion batteries and four 1.5V/2000mAh Alkaline batteries, which may vary due to the difference between the battery and environments.
* The run time on High and Turbo are accumulated due to the over-heat protection.